Academic Awards Evening
We celebrated the academic successes of our College students at an Academic Awards Evening, held on the evening of Thursday, 2 February. The College was fortunate to welcome back Malaika Gantsho, former Head of School and Class of 2019, as a guest speaker and awards presenter.
Academic Full-Colours and Half-Colours were awarded to nearly 50 of our College students. The 2022 subject prizes, as well as the Top Ten students for each grade, were also announced. In addition, two new General Honours blazers were awarded to two of our Matrics.
We congratulate Jack Latilla-Campbell and Mateo von Cziffra-Bergs on earning their blue blazers for Academics, Music, and Service.
Half Colours in Academics are awarded to a learner who achieves a promotion aggregate of 80% and above at the end of his Grade 10 year, or a promotion aggregate of 78% and above at the end of his Grade 11 year. Full Colours in Academics are awarded to a learner who achieves a promotion aggregate of 80% and above at the end of his Grade 11 year.
We congratulate the following gentlemen on their scholastic dedication and academic achievement:
Full Colours and Half Colours for Academics
Grade 11 Half Colours
Connor Barnett | Dylan Hau |
Aryan Bhatt | William Samuel Hayton |
Oliver Botha | Mark Hudson |
Jack Brady | Aryan Jagroop |
Christopher Correia | Jordan Klopper |
Adrian Dobrescu | Hein Langner |
Theo Dreyer | Fhatuwani Mudau |
Michael Elfick | Gareth Oertel |
Theo Fonternel | Jonathan Penumala |
Luke Gander | Azile Bandisa Pooe |
Campbell Goggin | Benjamin Shahim |
Siviwe Goqwana | Cade Topping |
Ross Hallowes |
Grade 12 Half Colours
Jordan Gamsy | Michael Mittendorf |
David Lamb |
Grade 12 Full Colours
Kabir Bhattacharjee | Qhawe Manala |
Sacha Costa | Paolantonio Mariano |
Zeno Costa | Kahlil Ramjee |
Ryan Daye | Nicholas Rautenbach |
Charles Dewar | Harrison Redelinghuys |
Sean Honiball | Timothy Richard |
Nicholas Kruger | Jonathan Stocken |
Aditya Kumar | Peter Van Niekerk |
Jack Latilla-Campbell | Mateo von Cziffra-Bergs |
Subject Prizes and Academic Top 10 (2022)
Grade 8
Subject Prizes | |
Afrikaans | André la Grange |
Dramatic Arts Appreciation | Fabio Morse |
EMS | Kamran Naidoo |
English | Mishar Batohi |
Geography | Ryan Adams |
History | Mishar Batohi |
isiZulu | Miles Pegg |
Life Orientation | Mishar Batohi |
Life Sciences | André la Grange |
Mathematics | Kamran Naidoo |
Music Appreciation | Miles Pegg and Cameron Wade |
Music Specialisation | Mishar Batohi |
Physical Science | Mishar Batohi |
Visual Arts Appreciation | Kevin Mekgwe |
Academic Top Ten | |
10 | Darien Salovy |
9 | Luc von Cziffra-Bergs |
8 | David Onunda |
7 | Shay Mehta |
6 | Miles Pegg |
5 | Kamran Naidoo |
4 | Connor Mc Jannet |
3 | Cameron Wade |
2 | André la Grange |
Brother Edwin Cup for Dux Scholar of Grade 8 | Mishar Batohi (with an overall aggregate of 93,01%) |
Grade 9
Subject Prizes | |
Afrikaans | Nicolas Jansen van Rensburg |
Drama Appreciation | Tarun Vempati |
Drama Specialisation | Brendan Hope |
EGD Appreciation | Panayioti Hajichristoforou |
EMS | Dominic Taylor |
English | Samrat Basu |
Geography | Cruz King |
History | Cruz King |
isiZulu | Kamogelo Phiri |
Life Orientation | Samrat Basu |
Life Sciences | Samrat Basu |
Mathematics | Matthew Dyer |
Music Specialisation | Shaun Hsu |
Physical Science | David Kalil |
Visual Arts Appreciation | Nicolai Paraian |
Visual Arts Specialisation | Kaden Pillay |
Most improved 2021 to 2022 | Themba Gwabe |
Academic Top Ten | |
10 | Jayden Knott-Beukes |
9 | Panayioti Hajichristoforou |
8 | Jonathan Wentworth |
7 | Nicolas Jansen van Rensburg |
6 | Samrat Basu |
5 | Shaun Hsu |
4 | Nicolai Paraian |
3 | Cruz King |
2 | David Kalil |
Davis Cup for Dux Scholar of Grade 9 | Dominic Taylor (with an overall aggregate of 90, 44%) |
Grade 10
Subject Prizes | |
Accounting | Aryan Bhatt |
Afrikaans | Theo Dreyer |
Business Studies | Aryan Bhatt |
Computer Applications Technology | Aryan Bhatt |
Dramatic Arts | Nathan Kramer |
Engineering Graphic Design | Campbell Goggin |
English | Jonathan Penumala |
Further Studies English | Waishe Dube |
Further Studies Mathematics | Theo Dreyer |
Geography | Aryan Bhatt |
History | Luke Gander |
Information Technology | Jenson Welton |
isiZulu | Fhatuwani Mudau |
Life Orientation | Aryan Jagroop |
Life Sciences | Jenson Welton |
Mathematics | Jonathan Penumala |
Mathematical Literacy | Alex Zarkov |
Music | Raymond Linington |
Physical Science | Theo Dreyer |
Visual Arts | Connor Mc Williams |
Most improved 2021 to 2022 | Kurt Leenstra |
Academic Top Ten | |
10 | Fhatuwani Mudau |
9 | Campbell Goggin |
8 | Christopher Correia |
7 | Dylan Hau |
6 | Oliver Botha |
5 | Michael Elfick |
4 | Aryan Jagroop |
3 | Jonathan Penumala |
2 | Theo Dreyer |
O'Connor Cup for Dux Scholar of Grade 10 | Aryan Bhatt (with an overall aggregate of 93,28%) |
Grade 11
Subject Prizes | |
Accounting | Ryan Daye |
The Seed Trophy for Afrikaans | Nicholas Kruger |
Business Studies | Aditya Kumar |
Computer Application Technology | Colin Wilford |
Dramatic Arts | Joshua Stride |
Engineering Graphic Design | Joshua Chambers |
English | Sacha Costa |
French | Kabir Bhattacharjee |
Further Studies English | Sacha Costa |
Further Studies Mathematics | Peter Van Niekerk |
Geography | Aditya Kumar |
History | Nicholas Rautenbach |
Information Technology | Peter Van Niekerk |
isiZulu | Jabulani Mkhombo |
Life Orientation | Peter Van Niekerk |
St David's Trophy for Life Sciences | Sean Honiball |
Mathematics | Aditya Kumar |
Mathematical Literacy | Liam Callaghan |
Music | Jack Latilla-Campbell |
The Keith Schafer Trophy for Science | Ryan Daye |
Most improved 2021 to 2022 | Liam Callaghan |
Academic Top Ten | |
10 | Kabir Bhattacharjee |
9 | Jack Latilla-Campbell |
8 | Nicholas Kruger |
7 | Sacha Costa |
6 | Jonathan Stocken |
5 | Ryan Daye |
4 | Sean Honiball |
3 | Paolantonio Mariano |
2 | Peter Van Niekerk |
O'Connor Cup for Dux Scholar of Grade 11 | Aditya Kumar (with an aggregate of 90,29%) |